Who's
Who at the AIB
EXECUTIVE |
|
| Daniel J. Johnston | President |
| Kim A. Barber | Vice President, Chief Actuary |
| Thomas J. Simon | Vice President, Operations |
| E. Michael Sloman | Vice President, General Counsel |
| Barbara Moses | Administrative Assistant |
ACTUARIAL AND DATA MANAGEMENT |
|
| Joel Arcieri | Actuarial Systems Director |
| Eilish Browne | Technical Production Coordinator |
| Martha Drost | Data Management Training & Liaison Specialist |
| Bill Scully | Actuary |
| Edith Wendell | Data Manager |
INFORMATION SERVICES |
|
| Kenneth Gorman | Information Services Director |
ADMINISTRATION |
|
| Sandra Gozewski | Office Admin./Human Resources Manager |
| Stephen Macary | Accounting Manager |
| MEMBER SERVICES | |
| Sebastian Paci | Member Services Consultant |
| Andrew Dempsey | Senior Member Services Coordinator |